| Name | Term | Term Expires |
| Nancy Reimert (Secretary) | 5 years | 1/1/2017 |
| David Burmeister | 5 years | 1/1/2018 |
| Althea Sell |
5 years | 1/1/2014 |
| Joan Schwartz | 5 years | 1/1/2015 |
| Michael Nonnemacher | 5 years | 1/1/2016 |
| Garry Ritter (Health Officer) |
| Name | Term | Term Expires |
| Alan Hawman, III | 5 years | 1/1/2014 |
| Todd Laudenschlager |
5 years | 1/1/2018 |
| Jeffrey Ott | 5 years | 1/1/2014 |
| Name | Term | Term Expires |
| Kathleen Haney (Vice Chairman) | 6 years | 1/1/2014 |
| Theodore Kohuth (Chairman) |
6 years | 1/1/2018 |
| Willaim Huber, Jr |
6 years | 1/1/2019 |
| Vincent Tranguch (Alternate) | 6 years | 1/1/2019 |
| Fonzone & Ashley, Solicitor |
| Name | Term | Term Expires |
| Mayor Winfield Iobst |
||
| Emergency Management Dir. - Kevin Farnish |
||
| Garry Ritter (Health Officer) | ||
| Police Chief Faust | ||
| Rev. Fred Foerster |
| Name | Term | Term Expires |
| Michael G. Waddell - Council Representative |
||
| Jeff Shubzda - Parks & Rec. Commission Representative | No Set Term | |
| Robert Boehmer |
3 years | 2/7/2016 |
| Ellen Wilson | 5 years | 2/7/2015 |
| Angela Faidley | 3 years | 2/7/2016 |
| Teri Sorg-McManamon (Chairperson) |
3 years | 2/7/2016 |
| Linda Waddell | 5 years | 2/1/2015 |
| Michael Montero | 5 years | 2/1/2015 |
| Jeanne Shook | 5 years | 2/1/2015 |
| Vacancy | 5 years | 2/1/2016 |
| Richard Farmer | 5 years | 2/7/2015 |
| Name | Term | Term Expires |
| Richard H. Gerhart (Chairman) |
5 years | 1/1/2018 |
| John J. Zettlemoyer (Secretary) | 5 years | 1/1/2014 |
| Carol Bastian (Treasurer) | 5 years | 1/1/2015 |
| Carl Wieder (Asst. Chairman) | 5 years | 1/1/2016 |
| John Stover, Jr. (Asst. Secretary & Asst. Treasurer) | 5 years | 1/1/2017 |
| Charles Fonzone, Fonzone & Ashley (Solicitor) | 1/1/2014 | |
| Glen Williard, Managing Director, Public Financial Management |
1/1/2014 | |
| Stevens & Lee (Special Counsel) Edward Fedok, Esq. |
1/1/2014 |
| Name | Term | Term Expires |
| Steven Baier | 3 years | 3/7/2015 |
| Liesel Adam | 3 years | 3/7/2014 |
| Vacancy | 3 years | 3/7/2016 |
| Vacancy | 3 years | 3/7/2014 |
| Jeffry D.Clapper | ||
| William Ahlert, HDR Engineering, Inc. | 3 years | 1/4/2015 |
| Lisa Haus | 3 years | 1/3/2014 |
| Bruce Snyder | 3 years | 1/2/2015 |
| Vacancy |
||
| Dan Delong - Upper Milford Township Manager | ||
| Earth Day 2013 Recycling Event | ||
| http://emmausuppermilfordeac.blogspot.com/ |
| Name | Term | Term Expires |
| Krista Pegnetter, President | 3 years | 1/1/2016 |
| Jeanette Lehman, Vice President | 3 years | 1/1/2014 |
| Janie Slamon, Secretary | 3 years | 1/1/2015 |
| Linda Rose | 3 years | 1/1/2014 |
| Jean Nagle |
3 years | 1/1/2015 |
| Ziad Munson | 3 years | 1/1/2016 |
| Macungie Borough Representative: | ||
| Barbara Levinson | 3 years | 1/1/2014 |
| Upper Milford Twshp. Representatives: | ||
| Jayme Lieberman | 3 years | 1/1/2016 |
| Lisa Marten | 3 years | 1/1/2015 |
| Frances Larash, Librarian | ||
| Borough Manager |
| Name | Term | Term Expires |
| Wesley Barrett, Council Representative | ||
| Shaun Murray, East Penn School District Representative |
No Set Term | |
| Vickie Gruver | 3 years | 5/1/2015 |
| Kathy Mintzer | 3 years | 5/1/2016 |
| Jeff Shubzda | 3 years | 5/1/2014 |
| Roy Anders | 3 years | 5/1/2014 |
| Vacancy | 3 years | 5/1/2014 |
| Jeffrey McElhaney |
3 years | 5/1/2015 |
| Peter Gasper | 3 years | 5/1/2015 |
| Name | Term | Term Expires |
| Lee Ann Gilbert -Council President | ||
| Winfield O. Iobst, Mayor | ||
| Shane M. Pepe, Borough Manager | ||
| Police Officers: Karl Geschwindt & Troy Schantz | ||
| Non-Uniform: Les Delong & James L. Farnsworth |
| Name | Term | Term Expires |
| James N. Woodeshick (Chairman) |
4 years | 4/1/2017 |
| David Biles | 4 years | 4/1/2015 |
| Lori Ramsey |
4 years | 4/1/2015 |
| Vacancy | 4 years | 4/1/2017 |
| Anthony Groller | 4 years | 4/1/2014 |
| Michael Gibson | 4 years | 4/1/2014 |
| Michael Hoffman | 4 years | 4/1/2015 |
| Borough Manager | ||
| Thomas Dinkelacker & Jeffrey Dimmich, Esq..- Dimmich & Dinkelacker, Solicitor |
| Name | Term | Term Expires |
| Everett "Reds" Bailey, Jr. (Chairman) |
5 years | 1/1/2018 |
| Robert Drennan |
5 years | 1/1/2017 |
| Vacancy |
5 years | 1/1/2018 |
| Linda Destan | 5 years | 1/1/2017 |
| Doug Hall | 5 years | 1/1/2017 |
| Name | Term | Term Expires |
| Wesley Barrett, Council Representative |
||
| Michelle Steiner |
2 years | 6/7/2014 |
| Paulette Labenberg | 3 years | 6/7/2013 |
| Jenae Holtzhafer | 3 years | 6/7/2013 |
| Vacancy | 2 years | 6/7/2013 |
| Karri Schreppel | 2 years | 6/7/2014 |
Vacancy Board
| Name | Term | Term Expires |
| John O. Stover, Jr. |
1 year | 1/1/2014 |
| Name | Term | Term Expires |
| Roger Steinmayr (Chairman) |
3 years | 1/1/2014 |
| Susan L. Schmidt | 3 years | 1/1/2016 |
| Theodore W. Iobst II | 3 years | 1/1/2014 |
| Ronald Gilbert (Alternate) | 3 years | 1/1/2016 |
| Don Nickerson (Alternate) | 3 years | 1/1/2015 |
| Ronald Corkery, Solicitor | ||
| James L. Farnsworth, Building/Zoning Official |